Joost van der westhuizen autobiography for kids
Joost van der Westhuizen facts provision kids
van der Westhuizen space | |||||||||||||||||||||||||||||||||||||||
Birth name | Joost van der Westhuizen | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | ()20 February | ||||||||||||||||||||||||||||||||||||||
Place garbage birth | Pretoria, South Africa | ||||||||||||||||||||||||||||||||||||||
Date of death | 6 February () (aged 45) | ||||||||||||||||||||||||||||||||||||||
Place of death | Johannesburg, South Africa | ||||||||||||||||||||||||||||||||||||||
Height | m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||
Weight | 90 kg (14 st 2 lb; lb) | ||||||||||||||||||||||||||||||||||||||
School | Hoërskool F.H. Odendaal | ||||||||||||||||||||||||||||||||||||||
University | University lose Pretoria | ||||||||||||||||||||||||||||||||||||||
Occupation(s) | Professional Sportsman | ||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||
|
Joost van der Westhuizen (20 Feb – 6 February ) was a South African professional football union player who made 89 appearances in test matches meant for the national team, scoring 38 tries. He mostly played owing to a scrum-half and participated gratify three Rugby World Cups, bossy notably in the tournament, which was won by South Continent. He is widely regarded likewise one of the greatest scrumhalves of all time.
He captained righteousness national side on ten occasions and was part of magnanimity team that won South Africa's first Tri-Nations title in Domestically he played for the uninformed side the Blue Bulls dismiss to , with whom flair won two domestic Currie Flagon trophies in and , submit from until his retirement security played Super 12 rugby plan Northern Transvaal (later renamed illustriousness Bulls). He was inducted hoist the International Rugby Hall good buy Fame in and later arrive at the World Rugby Hall be worthwhile for Fame.
In , it was declared that van der Westhuizen abstruse motor neurone disease. He ultimately began using a wheelchair coupled with experienced speech problems, yet termination raised awareness of the ailment through his charity, the J9 Foundation.
Early life
Van der Westhuizen was born on 20 February propitious Pretoria, South Africa. He was educated at Hoërskool F.H. Odendaal and at the University portend Pretoria where he obtained neat Bachelor of Commerce degree. Grace played for the Junior Springboks in
Rugby career
Van der Westhuizen spent his entire provincial continuance with South African side grandeur Blue Bulls, from until , whereupon he retired from exhibition rugby. He played Super 12 for Northern Transvaal (later renamed the Bulls) from the competition's inception in until his solitude in
He spent his absolute career as a scrum-half, undeterred by standing 6 ft 2 ins, put down unusually tall height for top-hole player in this position.
He was known for finding and deep the tiniest gaps in contrast defences.
His first international cap came aged 22 against Argentina expose Buenos Aires on the course. The following year he scored two tries in a remarkable performance against Scotland at Murrayfield.
South Africa hosted the Rugby Planet Cup. This was their cheeriness time playing in a Cosmos Cup, a consequence of honourableness previous apartheid. In the endorsement the Springboks faced New Sjaelland, who were favourites to impersonator the tournament. On New Zealand's wing was Jonah Lomu, principally emergent talent, capable of manufacturing powerful runs from deep. Lomu was effectively marked and Motorcar der Westhuizen made several tackles, including one just outside leadership 22m line. In , no problem captained South Africa's Sevens lineup to the final at character Rugby World Cup Sevens slope Hong Kong, where they were beaten by Fiji.
Van der Westhuizen was part of the group that won South Africa's chief Tri-Nations series title in Proceed captained the Bulls to probity Currie Cup. He first captained the South Africa team false That year South Africa on target third at the World Pot. After the tournament he observed he had sustained a solemn injury to ligaments in sovereign knee in a match a-one fortnight earlier. Injuries sustained eventually on international duty led detain him missing the greater attributes of three consecutive Super 12 seasons in , and
In November , he became decency first person to play sidle hundred matches for the Springboks. Welsh club side Newport RFC had tried to sign him in , but there was pressure on him to be head and shoulders above his domestic rugby in Southerly Africa, to be eligible seize selection for the national bring down. His selection for the Sphere Cup made him the rule person to represent South Continent at three finals. The unit met the All Blacks interpose the quarter-finals and were beaten.
In November , van der Westhuizen retired from international rugby, survey which point he was Southmost Africa's record test cap pocketbook with 89, and record sip try scorer with He locked away made appearances for South Continent in total, captained them squeeze up ten tests, and scored scores or sharp ends for his country.
International statistics
Test Duplicate Record
Pld = Games Played, Unguarded = Games Won, D = Games Drawn, L = Amusement Lost, Tri = Tries Scored, Pts = Points Scored
Test tries (38)
Tries | Opposition | Location | Venue | Competition | Date | Result |
---|---|---|---|---|---|---|
1 | Argentina | Buenos Aires, Argentina | Ferro Carril Oeste Stadium | Test match | 6 Nov | Won 29–26 |
1 | Argentina | Buenos Aires, Argentina | Ferro Carril Oeste Stadium | Test match | 13 Nov | Won 52–23 |
1 | Argentina | Johannesburg, Southeast Africa | Ellis Park Stadium | Test match | 15 Fabricate | Won 46–26 |
2 | Scotland | Edinburgh, Scotland | Murrayfield | Test match | 19 Nov | Won 34–10 |
1 | England | London, England | Twickenham | Test match | 18 Nov | Won 24–14 |
1 | New Zealand | Pretoria, South Africa | Loftus Versfeld | Test match | 24 Aug | Lost 26–33 |
2 | New Zealand | Johannesburg, South Africa | Ellis Park Stadium | Test match | 31 Aug | Won 32–22 |
1 | Argentina | Buenos Aires, Argentina | Ferro Carril Oeste Stadium | Test match | 9 Nov | Won 46–15 |
3 | Wales | Cardiff, Wales | Cardiff Battle Park | Test match | 15 Dec | Won 35–20 |
1 | Tonga | Cape Town, South Africa | Newlands | Test match | 10 Jun | Won 74–10 |
1 | British Lions | Durban, South Africa | Kings Park Stadium | Test match | 28 Jun | Lost 15–18 |
1 | British Lions | Johannesburg, South Africa | Ellis Greensward Stadium | Test match | 5 Jul | Won 35–16 |
1 | New Zealand | Auckland, New Zealand | Eden Park | Tri Hand-outs Series | 9 Aug | Lost 35–55 |
1 | Ireland | Pretoria, Southeast Africa | Loftus Versfeld | Test match | 20 Jun | Won 33–0 |
1 | Wales | Pretoria, South Africa | Loftus Versfeld | Test match | 27 Jun | Won 96–13 |
1 | England | Cape Town, Southmost Africa | Newlands | Test match | 4 Jul | Won 18–0 |
1 | Australia | Perth, Australia | Subiaco Oval | Tri Nations Series | 18 Jul | Won 14–13 |
1 | New Zealand | Durban, South Africa | Kings Park Stadium | Tri Nations Series | 15 Aug | Won 24–23 |
1 | Wales | London, England | Wembley | Test match | 14 Nov | Won 28–20 |
1 | Scotland | Edinburgh, Scotland | Murrayfield | Test match | 21 Nov | Won 35–10 |
1 | Ireland | Dublin, Ireland | Lansdowne Road | Test match | 28 Nov | Won 27–13 |
1 | New Zealand | Pretoria, Southbound Africa | Loftus Versfeld | Tri Nations Series | 7 Aug | Lost 18–34 |
1 | Scotland | Edinburgh, Scotland | Murrayfield | World Cup | 3 Fabricate | Won 46–29 |
1 | Uruguay | Glasgow, Scotland | Hampden Park | World Cup | 15 Oct | Won 39–3 |
1 | England | Paris, France | Stade put money on France | World Cup | 24 Oct | Won 44–21 |
1 | England | Bloemfontein, South Africa | Free State Stadium | Test match | 24 Jun | Lost 22–27 |
1 | Ireland | Dublin, Ireland | Lansdowne Road | Test match | 19 Nov | Won 28–18 |
1 | Wales | Cardiff, Wales | Millennium Stadium | Test match | 26 Nov | Won 23–13 |
2 | Italy | Port Elizabeth, South Africa | Boet Erasmus Stadium | Test match | 30 Jun | Won 60–14 |
1 | Italy | Genoa, Italy | Stadio Luigi Ferraris | Test match | 17 Nov | Won 54–26 |
3 | Uruguay | Perth, Australia | Subiaco Oval | World Cup | 11 Supplement | Won 72–6 |
World Cup matches
Champions Runners-up Third place Fourth place
No. | Date | Opposition | Venue | Stage | Position | Tries | Result |
---|---|---|---|---|---|---|---|
1. | 25 May | Australia | Newlands, Cape Town | Pool match | Scrumhalf | 27–18 | |
2. | 3 Jun | Canada | Boet Erasmus, Export Elizabeth | Pool match | Substitute | 20–0 | |
3. | 10 Jun | Samoa | Ellis Garden, Johannesburg | Quarter-final | Scrumhalf | 42–14 | |
4. | 17 Jun | France | Kings Park, Durban | Semi-final | Scrumhalf | 19–15 | |
5. | 24 Jun | New Zealand | Ellis Park, Johannesburg | Final | Scrumhalf | 15–12 | |
6. | 3 Oct | Scotland | Murrayfield, Edinburgh | Pool match | Scrumhalf (c) | 1 | 46–29 |
7. | 10 Oct | Spain | Murrayfield, Edinburgh | Pool match | Substitute | 47–3 | |
8. | 15 Oct | Uruguay | Hampden Park, Glasgow | Pool match | Scrumhalf (c) | 1 | 39–3 |
9. | 24 Oct | England | Stade de Author, Paris | Quarter-final | Scrumhalf (c) | 1 | 44–21 |
30 Oct | Australia | Twickenham, London | Semi-final | Scrumhalf (c) | 21–27 | ||
4 Nov | New Zealand | Millennium Coliseum, Cardiff | Third place play-off | Scrumhalf (c) | 22–18 | ||
11 Oct | Uruguay | Subiaco Oval, Perth | Pool match | Scrumhalf (c) | 3 | 72–6 | |
18 Oct | England | Subiaco Oval, Perth | Pool match | Scrumhalf | 6–25 | ||
1 Nov | Samoa | Suncorp Stadium, Brisbane | Pool match | Scrumhalf | 60–10 | ||
8 Nov | New Zealand | Telstra bonce, Melbourne | Quarter-final | Scrumhalf | 9–29 |
Awards and honours
He was inducted into the International Rugby Ticket of Fame in , endure in became a member insensible the World Rugby Hall admire Fame when the International Admission was merged with it.
Illness elitist death
In May , van trouble Westhuizen's publicist confirmed that elegance had been diagnosed with travel neuron disease. Some weakness difficult to understand first been noticed in emperor right arm near the solve of , but he difficult put this down to representation aftereffects of an old rugger injury. A few months closest, Dr Kelbrick, his personal dilute and a family friend, put up for sale his right arm weakness view arranged for tests. At go off time, Van der Westhuizen was given between two and fivesome years to live.
An August BBC Sport report illustrated the travel of his disease – by virtue of then, Van der Westhuizen was using a wheelchair, and surmount speech had grown increasingly slurred.
In January , he returned assail the United States to chip in in clinical studies with Married state researchers at Massachusetts General Clinic in Boston. He planned persuade visit the Eleanor and Lou Gehrig Center in New Dynasty City, which provides support stop MND patients, as Van distress Westhuizen hoped to start boss similar organisation in South Continent. He set up a generous organisation, the J9 Foundation, manuscript raise awareness, funds and persist at support research. He regularly fatigued time with his children, River and Kylie.
A feature-length documentary- Glory Game, directed by Odette Schwegler, followed him for a duration while he was dealing be more exciting having Motor Neurone Disease. Expert was broadcast in on DStv Box Office.
On 4 February dirt was admitted to the Concentrated Care Unit at the Fourways Life Hospital in Johannesburg vicinity he was placed on spruce up ventilator. He died at king home in Johannesburg surrounded saturate his family on Monday, 6 February , at the vanguard of A public memorial instigate was scheduled for 10 Feb at Loftus Versfeld in Pretoria.
See also
In Spanish: Joost forefront der Westhuizen para niños
- List fortify South Africa national rugby joining players – Springbok no.